Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
10/12/2024 - Coles County Speedway
Mattoon, IL
CHAMPIONSHIP NIGHT!!!!!!
Classes
Track Contact
Full Event Information on MyRacePass
Patriot Landscape Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2V | Mason Vincent Springfield, IL | Springfield, IL | 2 | |
2 | 5 | 29 | Forest Holder Maryland Heights, MO | Maryland Heights, MO | 3 | |
3 | 6 | 71M | Lydia May Terre Haute, IN | Terre Haute, IN | 3 | |
4 | 2 | 17 | Cole Jones Streator, IL | Streator, IL | -2 | |
5 | 8 | 14H | Wyatt Moritz Labadie, MO | Labadie, MO | 3 | |
6 | 9 | 11R | RYLEY BONEWITZ Oakland, IL | Oakland, IL | 3 | |
7 DNF | 7 | 79H | Kinser Holloway Ashmore, IL | Ashmore, IL | - | |
8 DNF | 4 | 14E | Emersyn Kisner Armington, IL | Armington, IL | -4 | |
9 DNF | 1 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Cole Jones Streator, IL | Streator, IL | - | |
2 | 2 | 2V | Mason Vincent Springfield, IL | Springfield, IL | - | |
3 | 3 | 29 | Forest Holder Maryland Heights, MO | Maryland Heights, MO | - | |
4 | 5 | 79H | Kinser Holloway Ashmore, IL | Ashmore, IL | 1 | |
5 | 4 | 14H | Wyatt Moritz Labadie, MO | Labadie, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 | |
2 | 1 | 14E | Emersyn Kisner Armington, IL | Armington, IL | -1 | |
3 | 3 | 71M | Lydia May Terre Haute, IN | Terre Haute, IN | - | |
4 DNF | 4 | 11R | RYLEY BONEWITZ Oakland, IL | Oakland, IL | - |
Vision1 Composites NON WING MICROS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 7 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | 5 | |
3 | 5 | 7F | Nolan Bartley Hammond, IL | Hammond, IL | 2 | |
4 | 3 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 4 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | -1 | |
6 | 1 | 1X | Seth Buell Charleston, IL | Charleston, IL | -5 | |
7 | 8 | 47C | Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 1 | |
8 | 9 | 0 | Lucas Eastin Tuscola, IL | Tuscola, IL | 1 | |
9 | 10 | 14 | STEVEN JACKSON Moorsville, IN | Moorsville, IN | 1 | |
10 DNF | 6 | 4 | Wyatt Walters Ashmore, IL | Ashmore, IL | -4 | |
DNS | 11 | 19X | Joe Hitchcock Bloomington, IN | Bloomington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Seth Buell Charleston, IL | Charleston, IL | 1 | |
2 | 3 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | 1 | |
3 | 6 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | 3 | |
4 | 5 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | 1 | |
5 | 1 | 14 | STEVEN JACKSON Moorsville, IN | Moorsville, IN | -4 | |
6 DNF | 4 | 19X | Joe Hitchcock Bloomington, IN | Bloomington, IN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 1 | 4 | Wyatt Walters Ashmore, IL | Ashmore, IL | -1 | |
3 | 5 | 7F | Nolan Bartley Hammond, IL | Hammond, IL | 2 | |
4 | 3 | 47C | Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -1 | |
5 | 4 | 0 | Lucas Eastin Tuscola, IL | Tuscola, IL | -1 |
High Caliber Graphics JR Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2V | Mason Vincent Springfield, IL | Springfield, IL | 1 | |
2 | 3 | 6 | Kruize Parson Park Hills, MO | Park Hills, MO | 1 | |
3 | 1 | 1P | Paxton Belchik Alton, IL | Alton, IL | -2 | |
4 | 5 | 14V | Colton Vogel Buffalo, IL | Buffalo, IL | 1 | |
5 | 6 | 1Z | Zander LaRose Festus, MO | Festus, MO | 1 | |
6 | 7 | 81N | Nolen Leone Mahomet, IL | Mahomet, IL | 1 | |
7 | 8 | J16 | Jasper Hellman Ashmore, IL | Ashmore, IL | 1 | |
8 | 4 | 10M | Madison Meany Terre Haute, IN | Terre Haute, IN | -4 | |
9 DNF | 10 | 25B | Kase Barnard Dawson, IL | Dawson, IL | 1 | |
DNS | 9 | 18 | eli newton farmerburg, IN | farmerburg, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2V | Mason Vincent Springfield, IL | Springfield, IL | - | |
2 | 2 | 6 | Kruize Parson Park Hills, MO | Park Hills, MO | - | |
3 | 4 | 14V | Colton Vogel Buffalo, IL | Buffalo, IL | 1 | |
4 | 5 | 81N | Nolen Leone Mahomet, IL | Mahomet, IL | 1 | |
5 | 3 | 18 | eli newton farmerburg, IN | farmerburg, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1P | Paxton Belchik Alton, IL | Alton, IL | 1 | |
2 | 1 | 10M | Madison Meany Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 1Z | Zander LaRose Festus, MO | Festus, MO | - | |
4 | 5 | J16 | Jasper Hellman Ashmore, IL | Ashmore, IL | 1 | |
5 DNF | 4 | 25B | Kase Barnard Dawson, IL | Dawson, IL | -1 | |
All transfer |
Strong Elevator A Class Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88T | Tyeler Taylor Danville, IL | Danville, IL | 1 | |
2 | 3 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 | |
3 | 5 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 1 | 19 | luke newton farmerburg, IN | farmerburg, IN | -3 | |
5 | 9 | 10B | Braden Pfeiffer Livingston, IL | Livingston, IL | 4 | |
6 DNF | 7 | 0 | Lucas Eastin Tuscola, IL | Tuscola, IL | 1 | |
DNS | 6 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | - | |
DNS | 8 | 07C | Audra Cowden Terre Haute, IN | Terre Haute, IN | - | |
DNS | 4 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88T | Tyeler Taylor Danville, IL | Danville, IL | - | |
2 | 3 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | 1 | |
3 | 5 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 4 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | - | |
5 DNF | 2 | 07C | Audra Cowden Terre Haute, IN | Terre Haute, IN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - | |
2 | 4 | 19 | luke newton farmerburg, IN | farmerburg, IN | 2 | |
3 DNF | 2 | 0 | Lucas Eastin Tuscola, IL | Tuscola, IL | -1 | |
DNS | 3 | 10B | Braden Pfeiffer Livingston, IL | Livingston, IL | - |
King Chassis D2 Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11T | Bryce Massingill Troy, OH | Troy, OH | - | |
2 | 5 | 35 | Lucas Lemons Moraine, OH | Moraine, OH | 3 | |
3 | 4 | 7M | Cole Morgan Brookville, OH | Brookville, OH | 1 | |
4 | 8 | 4M | Michael Magic Winder, GA | Winder, GA | 4 | |
5 | 6 | 11L | Buddy Hollmeyer Cinncinnati, OH | Cinncinnati, OH | 1 | |
6 | 7 | 5M | Cole Sink Fort Wayne, IN | Fort Wayne, IN | 1 | |
7 | 10 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 3 | |
8 | 9 | 97 | Jim Jones Ventura, CA | Ventura, CA | 1 | |
9 DNF | 2 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | -7 | |
DNS | 3 | 12 | Brian Rieck Lake St. Louis, MO | Lake St. Louis, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11T | Bryce Massingill Troy, OH | Troy, OH | 4 | |
2 | 2 | 12 | Brian Rieck Lake St. Louis, MO | Lake St. Louis, MO | - | |
3 | 4 | 35 | Lucas Lemons Moraine, OH | Moraine, OH | 1 | |
4 | 1 | 4M | Michael Magic Winder, GA | Winder, GA | -3 | |
5 | 3 | 97 | Jim Jones Ventura, CA | Ventura, CA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | - | |
2 | 2 | 7M | Cole Morgan Brookville, OH | Brookville, OH | - | |
3 | 4 | 11L | Buddy Hollmeyer Cinncinnati, OH | Cinncinnati, OH | 1 | |
4 | 3 | 5M | Cole Sink Fort Wayne, IN | Fort Wayne, IN | -1 | |
DNS | 5 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | - |
K1 RaceGear Outlaw Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brandon Healey Marshall, IL | Marshall, IL | - | |
2 | 3 | 40 | Devin Feger East Peoria, IL | East Peoria, IL | 1 | |
3 | 4 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 | |
4 | 2 | 17 | Molly Day East Peoria, IL | East Peoria, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brandon Healey Marshall, IL | Marshall, IL | - | |
2 | 2 | 17 | Molly Day East Peoria, IL | East Peoria, IL | - | |
3 | 4 | 40 | Devin Feger East Peoria, IL | East Peoria, IL | 1 | |
4 | 3 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
Non-Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Tres Mehler Oblong, IL | Oblong, IL | - | |
2 | 2 | 11 | Scott Plew Hutsonville, IL | Hutsonville, IL | - | |
3 | 4 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | 1 | |
4 | 5 | 2 | Donnie Gentry Henderson, KY | Henderson, KY | 1 | |
5 | 10 | 2T | Steve Thomas Ludlow, IL | Ludlow, IL | 5 | |
6 | 9 | 31 | Dan Ingram Indianapolis, IN | Indianapolis, IN | 3 | |
7 | 3 | 5 | Gary Cummins Lebanon, IN | Lebanon, IN | -4 | |
8 | 7 | 8 | Mike Fisher Jr Terre Haute, IN | Terre Haute, IN | -1 | |
9 | 6 | 4 | Scott Hermanson Rensselaer, IN | Rensselaer, IN | -3 | |
DNS | 8 | 25V | Brett Morley Melbourne, VIC | Melbourne, VIC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Tres Mehler Oblong, IL | Oblong, IL | - | |
2 | 2 | 5 | Gary Cummins Lebanon, IN | Lebanon, IN | - | |
3 | 3 | 2 | Donnie Gentry Henderson, KY | Henderson, KY | - | |
4 | 5 | 8 | Mike Fisher Jr Terre Haute, IN | Terre Haute, IN | 1 | |
5 DNF | 4 | 31 | Dan Ingram Indianapolis, IN | Indianapolis, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Scott Plew Hutsonville, IL | Hutsonville, IL | - | |
2 | 3 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | 1 | |
3 | 5 | 4 | Scott Hermanson Rensselaer, IN | Rensselaer, IN | 2 | |
4 DNF | 4 | 25V | Brett Morley Melbourne, VIC | Melbourne, VIC | - | |
DNS | 2 | 2T | Steve Thomas Ludlow, IL | Ludlow, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Tres Mehler Oblong, IL | Oblong, IL | ||
2 | 4 | 11 | Scott Plew Hutsonville, IL | Hutsonville, IL | ||
3 | 6 | 5 | Gary Cummins Lebanon, IN | Lebanon, IN | ||
4 | 9 | 2T | Steve Thomas Ludlow, IL | Ludlow, IL | ||
5 | 8 | 2 | Donnie Gentry Henderson, KY | Henderson, KY | ||
6 | 7 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | ||
7 | 2 | 31 | Dan Ingram Indianapolis, IN | Indianapolis, IN | ||
8 | 1 | 25V | Brett Morley Melbourne, VIC | Melbourne, VIC | ||
9 | 5 | 8 | Mike Fisher Jr Terre Haute, IN | Terre Haute, IN | ||
10 | 10 | 4 | Scott Hermanson Rensselaer, IN | Rensselaer, IN |
Event Countdown
DAYSHRSMINSEC