Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
8/17/2024 - Coles County Speedway
Mattoon, IL
MODLITE'S $1000 to win!! $50 to start
MODLITE special!! $1000 to win, $50 to start
Also running- Vintage Sprint Cars, A Wing, A Non WIng, Restricted, Juniors
FREE GENERAL ADMISSION
Classes
Track Contact
Full Event Information on MyRacePass
Patriot Landscape Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Cole Jones Streator, IL | Streator, IL | - | |
2 | 2 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | - | |
3 | 3 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | - | |
4 | 4 | 22D | Dalton Clary Marine, IL | Marine, IL | - | |
5 | 8 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 3 | |
6 | 7 | 71M | Lydia May Terre Haute, IN | Terre Haute, IN | 1 | |
7 | 9 | 14E | Emersyn Kisner Armington, IL | Armington, IL | 2 | |
8 | 10 | 79H | Kinser Holloway Ashmore, IL | Ashmore, IL | 2 | |
9 DNF | 6 | 18 | Easton Zent Churubusco, IN | Churubusco, IN | -3 | |
10 DNF | 5 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Cole Jones Streator, IL | Streator, IL | 1 | |
2 | 1 | 22D | Dalton Clary Marine, IL | Marine, IL | -1 | |
3 | 4 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 | |
4 | 3 | 71M | Lydia May Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 5 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | 1 | |
2 | 3 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 | |
3 | 1 | 18 | Easton Zent Churubusco, IN | Churubusco, IN | -2 | |
4 | 5 | 79H | Kinser Holloway Ashmore, IL | Ashmore, IL | 1 | |
5 | 4 | 14E | Emersyn Kisner Armington, IL | Armington, IL | -1 |
A Class NW
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 1 | |
2 | 5 | 16W | Hunter Walker Decator, IL | Decator, IL | 3 | |
3 | 7 | 18 | Parker Bupp Greenfield, IN | Greenfield, IN | 4 | |
4 | 8 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | 4 | |
5 | 1 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | -4 | |
6 | 6 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | - | |
7 | 4 | 34 | Gavin Bean Dana, IN | Dana, IN | -3 | |
8 | 9 | 54D | Dakota Woolever Wayne City, IL | Wayne City, IL | 1 | |
9 DNF | 3 | 3S | Dustin Clary Marine, IL | Marine, IL | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | - | |
2 | 3 | 3S | Dustin Clary Marine, IL | Marine, IL | 1 | |
3 | 4 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 2 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | -2 | |
5 | 5 | 54D | Dakota Woolever Wayne City, IL | Wayne City, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - | |
2 | 3 | 34 | Gavin Bean Dana, IN | Dana, IN | 1 | |
3 | 5 | 16W | Hunter Walker Decator, IL | Decator, IL | 2 | |
4 | 4 | 18 | Parker Bupp Greenfield, IN | Greenfield, IN | - | |
5 | 2 | 88T | Tyeler Taylor Danville, IL | Danville, IL | -3 |
High Caliber Graphics JR Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88A | AJ Williams Harristown, IL | Harristown, IL | 1 | |
2 | 4 | J16 | Jasper Hellman Ashmore, IL | Ashmore, IL | 2 | |
3 | 3 | 2V | Mason Vincent Springfield, IL | Springfield, IL | - | |
4 | 8 | 3T | Tanner Dill Carterville, IL | Carterville, IL | 4 | |
5 | 1 | 1Z | Zander LaRose Festus, MO | Festus, MO | -4 | |
6 | 7 | D52 | joe bonewitz Oakland, IL | Oakland, IL | 1 | |
7 | 5 | 18L | Leland Deis Galveston, IN | Galveston, IN | -2 | |
8 DNF | 6 | 10M | Madison Meany Terre Haute, IN | Terre Haute, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88A | AJ Williams Harristown, IL | Harristown, IL | - | |
2 | 3 | 2V | Mason Vincent Springfield, IL | Springfield, IL | 1 | |
3 | 2 | 10M | Madison Meany Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | D52 | joe bonewitz Oakland, IL | Oakland, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1Z | Zander LaRose Festus, MO | Festus, MO | 1 | |
2 | 1 | J16 | Jasper Hellman Ashmore, IL | Ashmore, IL | -1 | |
3 | 3 | 18L | Leland Deis Galveston, IN | Galveston, IN | - | |
4 | 4 | 3T | Tanner Dill Carterville, IL | Carterville, IL | - |
Strong Elevator A Class Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16W | Hunter Walker Decator, IL | Decator, IL | - | |
2 | 4 | 8J | JJ Williams Harristown, IL | Harristown, IL | 2 | |
3 | 3 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | - | |
4 | 2 | 88T | Tyeler Taylor Danville, IL | Danville, IL | -2 | |
5 | 5 | 4R | Cruz Stanfill Brownburg, IN | Brownburg, IN | - | |
6 | 6 | 103T | Caden Tolliver Watertown, WI | Watertown, WI | - | |
7 | 7 | 2OG | Olivia Grimes Grant, AL | Grant, AL | - | |
8 | 10 | 54D | Dakota Woolever Wayne City, IL | Wayne City, IL | 2 | |
9 | 9 | 1K | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - | |
10 | 8 | 07C | Audra Cowden Terre Haute, IN | Terre Haute, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 8J | JJ Williams Harristown, IL | Harristown, IL | - | |
3 | 4 | 4R | Cruz Stanfill Brownburg, IN | Brownburg, IN | 1 | |
4 | 5 | 2OG | Olivia Grimes Grant, AL | Grant, AL | 1 | |
5 | 3 | 1K | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88T | Tyeler Taylor Danville, IL | Danville, IL | 1 | |
2 | 5 | 16W | Hunter Walker Decator, IL | Decator, IL | 3 | |
3 | 3 | 103T | Caden Tolliver Watertown, WI | Watertown, WI | - | |
4 | 1 | 07C | Audra Cowden Terre Haute, IN | Terre Haute, IN | -3 | |
5 DNF | 4 | 54D | Dakota Woolever Wayne City, IL | Wayne City, IL | -1 |
Non-Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Scott Plew Hutsonville, IL | Hutsonville, IL | - | |
2 | 2 | 2 | Steve Thomas Ludlow, IL | Ludlow, IL | - | |
3 | 3 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | - | |
4 | 4 | 20 | Chad Freeman Tampa, FL | Tampa, FL | - | |
5 | 7 | 7 | Bobby Logan Rantoul, IL | Rantoul, IL | 2 | |
6 | 6 | 4 | Scott Hermanson Rensselaer, IN | Rensselaer, IN | - | |
DNS | 5 | 25V | Brett Morley Melbourne, VIC | Melbourne, VIC | - | |
DNS | 8 | 8D | Donnie Gentry Henderson, KY | Henderson, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Scott Plew Hutsonville, IL | Hutsonville, IL | - | |
2 | 4 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | 2 | |
3 DNF | 3 | 31 | Dan Ingram Indianapolis, IN | Indianapolis, IN | - | |
4 DNF | 2 | 25V | Brett Morley Melbourne, VIC | Melbourne, VIC | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Steve Thomas Ludlow, IL | Ludlow, IL | - | |
2 | 3 | 20 | Chad Freeman Tampa, FL | Tampa, FL | 1 | |
3 | 4 | 4 | Scott Hermanson Rensselaer, IN | Rensselaer, IN | 1 | |
4 | 2 | 7 | Bobby Logan Rantoul, IL | Rantoul, IL | -2 | |
DNS | 5 | 8D | Donnie Gentry Henderson, KY | Henderson, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Scott Plew Hutsonville, IL | Hutsonville, IL | ||
2 | 8 | 2 | Steve Thomas Ludlow, IL | Ludlow, IL | ||
3 | 9 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | ||
4 | 2 | 20 | Chad Freeman Tampa, FL | Tampa, FL | ||
5 | 7 | 7 | Bobby Logan Rantoul, IL | Rantoul, IL | ||
6 | 3 | 4 | Scott Hermanson Rensselaer, IN | Rensselaer, IN | ||
DNS | 1 | 25V | Brett Morley Melbourne, VIC | Melbourne, VIC | ||
DNS | 4 | 31 | Dan Ingram Indianapolis, IN | Indianapolis, IN | ||
DNS | 6 | 8D | Donnie Gentry Henderson, KY | Henderson, KY |
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Kevin Cole Benton, IL | Benton, IL | - | |
2 | 2 | 26H | Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | - | |
3 | 4 | 24 | Steve Cole Benton, IL | Benton, IL | 1 | |
4 | 5 | 171 | Brandon Freeburg Metamora, IL | Metamora, IL | 1 | |
5 | 3 | 8 | Dylan Naeger Festus, MO | Festus, MO | -2 | |
6 | 7 | U2 | Danny Jolly Christopher, IL | Christopher, IL | 1 | |
7 | 9 | K | John Wright Colchester, IL | Colchester, IL | 2 | |
8 | 10 | 5 | Corey Stephenson Marion, IL | Marion, IL | 2 | |
9 | 14 | 75 | Jay Parks Marion, IL | Marion, IL | 5 | |
10 | 17 | 42 | Mike Barnhouse Virden, IL | Virden, IL | 7 | |
11 | 15 | 97 | Kyle Franklin Farmington, MO | Farmington, MO | 4 | |
12 | 11 | 17 | Jimmy Arthur Mitchell, IN | Mitchell, IN | -1 | |
13 | 12 | 46 | Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -1 | |
14 | 16 | 819 | Chris Grigg Charleston, IL | Charleston, IL | 2 | |
15 | 13 | 99M | Michael Schoffner Pulaski, IL | Pulaski, IL | -2 | |
16 | 6 | 07 | Matt Filkins West Frankfort, IL | West Frankfort, IL | -10 | |
17 | 20 | 27 | Rocky Meyer maquon, IL | maquon, IL | 3 | |
18 | 8 | 33 | Kaeleb Pedigo Christopher, IL | Christopher, IL | -10 | |
19 DNF | 19 | 23M | David McKee Jr Grand chain, IL | Grand chain, IL | - | |
20 DNF | 21 | 39S | Bryan Nance | 1 | ||
DNS | 18 | 28 | Matt Suzuki Harrisburg, IL | Harrisburg, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Kevin Cole Benton, IL | Benton, IL | 3 | |
2 | 6 | 26H | Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 4 | |
3 | 7 | 171 | Brandon Freeburg Metamora, IL | Metamora, IL | 4 | |
4 | 1 | 17 | Jimmy Arthur Mitchell, IN | Mitchell, IN | -3 | |
5 | 2 | 99M | Michael Schoffner Pulaski, IL | Pulaski, IL | -3 | |
6 | 3 | 819 | Chris Grigg Charleston, IL | Charleston, IL | -3 | |
DNS | 5 | 28 | Matt Suzuki Harrisburg, IL | Harrisburg, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | U2 | Danny Jolly Christopher, IL | Christopher, IL | - | |
2 | 4 | 07 | Matt Filkins West Frankfort, IL | West Frankfort, IL | 2 | |
3 | 3 | 5 | Corey Stephenson Marion, IL | Marion, IL | - | |
4 | 6 | K | John Wright Colchester, IL | Colchester, IL | 2 | |
5 | 2 | 75 | Jay Parks Marion, IL | Marion, IL | -3 | |
6 | 7 | 27 | Rocky Meyer maquon, IL | maquon, IL | 1 | |
DNS | 5 | 23M | David McKee Jr Grand chain, IL | Grand chain, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Dylan Naeger Festus, MO | Festus, MO | 2 | |
2 | 5 | 24 | Steve Cole Benton, IL | Benton, IL | 3 | |
3 | 4 | 33 | Kaeleb Pedigo Christopher, IL | Christopher, IL | 1 | |
4 | 1 | 46 | Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -3 | |
5 | 2 | 97 | Kyle Franklin Farmington, MO | Farmington, MO | -3 | |
6 | 7 | 39S | Bryan Nance | 1 | ||
7 | 6 | 42 | Mike Barnhouse Virden, IL | Virden, IL | -1 |
Event Countdown
DAYSHRSMINSEC