Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
5/25/2024 - Coles County Speedway
Mattoon, IL
REGULAR NIGHT OF RACING
VINTAGE SPRINT CARS
Classes
Track Contact
Full Event Information on MyRacePass
Patriot Landscape Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | 3 | |
2 | 3 | 36 | Landon Miner House Springs, MO | House Springs, MO | 1 | |
3 | 2 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 | |
4 | 10 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | 6 | |
5 | 5 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | - | |
6 | 8 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | 2 | |
7 | 9 | 7 | Clarkson Hagan Owensboro, KY | Owensboro, KY | 2 | |
8 | 6 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | -2 | |
9 | 7 | 80 | Aiden Wiegert Imperial, MO | Imperial, MO | -2 | |
10 | 1 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 5 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | 3 | |
3 | 1 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | -2 | |
4 | 2 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | -2 | |
5 | 4 | 7 | Clarkson Hagan Owensboro, KY | Owensboro, KY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | 1 | |
2 | 5 | 36 | Landon Miner House Springs, MO | House Springs, MO | 3 | |
3 | 1 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | -2 | |
4 | 3 | 80 | Aiden Wiegert Imperial, MO | Imperial, MO | -1 | |
5 | 4 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | -1 |
Vision1 Composites NON WING MICROS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | J.B. Gilbert Monticello, IL | Monticello, IL | 2 | |
2 | 5 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | 3 | |
3 | 2 | 86 | Kyle Touchette Collinsville, IL | Collinsville, IL | -1 | |
4 | 4 | 08C | Allen Cope Fenton, MO | Fenton, MO | - | |
5 | 9 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | 4 | |
6 | 1 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | -5 | |
7 | 11 | 6 | Clayton Apple | 4 | ||
8 | 7 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | -1 | |
9 | 6 | 3S | Brody Strong Arthur, IL | Arthur, IL | -3 | |
10 | 14 | 54 | Joe Bennett Osco, IL | Osco, IL | 4 | |
11 | 15 | 4 | Wyatt Walters Ashmore, IL | Ashmore, IL | 4 | |
12 | 12 | 12W | Dawson Wright Terre Haute, IN | Terre Haute, IN | - | |
13 | 10 | 12R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -3 | |
14 | 8 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | -6 | |
15 | 13 | 18M | Andrew Morgan Greencastle, IN | Greencastle, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 86 | Kyle Touchette Collinsville, IL | Collinsville, IL | 2 | |
2 | 4 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | 2 | |
3 | 1 | 12R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -2 | |
4 | 2 | 6 | Clayton Apple | -2 | ||
5 | 5 | 18M | Andrew Morgan Greencastle, IN | Greencastle, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | 3 | |
2 | 1 | 3S | Brody Strong Arthur, IL | Arthur, IL | -1 | |
3 | 2 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 | |
4 | 5 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | 1 | |
5 | 3 | 4 | Wyatt Walters Ashmore, IL | Ashmore, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08C | Allen Cope Fenton, MO | Fenton, MO | 1 | |
2 | 5 | 24 | J.B. Gilbert Monticello, IL | Monticello, IL | 3 | |
3 | 3 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | - | |
4 | 1 | 12W | Dawson Wright Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 4 | 54 | Joe Bennett Osco, IL | Osco, IL | -1 |
High Caliber Graphics JR Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Levi Ballard Grimes, IA | Grimes, IA | 2 | |
2 | 1 | 6 | Kruize Parson Park Hills, MO | Park Hills, MO | -1 | |
3 | 2 | 88A | AJ Williams Harristown, IL | Harristown, IL | -1 | |
4 | 4 | 14V | Colton Vogel Buffalo, IL | Buffalo, IL | - | |
5 | 6 | 99 | Jasper Hellman Ashmore, IL | Ashmore, IL | 1 | |
6 | 5 | 1Z | Zander LaRose Festus, MO | Festus, MO | -1 | |
7 | 7 | 22 | Evan Frantz Lovington, IL | Lovington, IL | - | |
8 | 9 | D52 | joe bonewitz Oakland, IL | Oakland, IL | 1 | |
9 DNF | 8 | 10M | Madison Meany Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Levi Ballard Grimes, IA | Grimes, IA | 1 | |
2 | 5 | 88A | AJ Williams Harristown, IL | Harristown, IL | 3 | |
3 | 3 | 1Z | Zander LaRose Festus, MO | Festus, MO | - | |
4 | 1 | 22 | Evan Frantz Lovington, IL | Lovington, IL | -3 | |
5 | 4 | D52 | joe bonewitz Oakland, IL | Oakland, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Kruize Parson Park Hills, MO | Park Hills, MO | 3 | |
2 | 2 | 14V | Colton Vogel Buffalo, IL | Buffalo, IL | - | |
3 | 3 | 99 | Jasper Hellman Ashmore, IL | Ashmore, IL | - | |
4 | 1 | 10M | Madison Meany Terre Haute, IN | Terre Haute, IN | -3 | |
All transfer |
Strong Elevator A Class Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | - | |
2 | 2 | 88T | Tyeler Taylor Danville, IL | Danville, IL | - | |
3 | 5 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 2 | |
4 | 7 | 8J | JJ Williams Harristown, IL | Harristown, IL | 3 | |
5 | 3 | 9L | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -2 | |
6 | 6 | 7 | Clarkson Hagan Owensboro, KY | Owensboro, KY | - | |
7 | 4 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | -3 | |
DNS | 8 | 4R | Cruz Stanfill Brownburg, IN | Brownburg, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88T | Tyeler Taylor Danville, IL | Danville, IL | - | |
2 | 3 | 9L | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 | |
3 | 2 | 7 | Clarkson Hagan Owensboro, KY | Owensboro, KY | -1 | |
4 | 4 | 8J | JJ Williams Harristown, IL | Harristown, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 1 | |
2 | 1 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 4 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 | |
DNS | 3 | 4R | Cruz Stanfill Brownburg, IN | Brownburg, IN | - | |
All transfer |
King Chassis D2 Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 2 | |
2 | 1 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | -1 | |
3 | 2 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | -1 | |
DNS | 4 | 3 | Lucas Eastin Tuscola, IL | Tuscola, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | 3 | |
2 | 1 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | -1 | |
3 | 3 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | - | |
4 | 2 | 3 | Lucas Eastin Tuscola, IL | Tuscola, IL | -2 | |
All transfer |
K1 RaceGear Outlaw Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3S | Brody Strong Arthur, IL | Arthur, IL | 2 | |
2 | 12 | 97D | J.B. Gilbert Monticello, IL | Monticello, IL | 10 | |
3 | 1 | 1 | Eric Braundmeier Godfrey, IL | Godfrey, IL | -2 | |
4 | 2 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | -2 | |
5 | 5 | 08C | Allen Cope Fenton, MO | Fenton, MO | - | |
6 | 10 | 101 | Tobias Midkiff Belleville, IL | Belleville, IL | 4 | |
7 | 7 | 11H | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - | |
8 | 6 | 24 | Cameron Campbell Cole Valley, IL | Cole Valley, IL | -2 | |
9 | 9 | 1X | Seth Buell Charleston, IL | Charleston, IL | - | |
10 | 8 | 47C | Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -2 | |
11 DNF | 4 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -7 | |
12 DNF | 11 | 262 | Kevin Horcher Belleville, IL | Belleville, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 | |
2 | 3 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 1 | |
3 | 5 | 08C | Allen Cope Fenton, MO | Fenton, MO | 2 | |
4 | 1 | 1X | Seth Buell Charleston, IL | Charleston, IL | -3 | |
5 | 6 | 47C | Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 1 | |
6 DNF | 4 | 97D | J.B. Gilbert Monticello, IL | Monticello, IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Brody Strong Arthur, IL | Arthur, IL | 1 | |
2 | 5 | 1 | Eric Braundmeier Godfrey, IL | Godfrey, IL | 3 | |
3 | 1 | 24 | Cameron Campbell Cole Valley, IL | Cole Valley, IL | -2 | |
4 | 4 | 11H | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - | |
5 | 3 | 101 | Tobias Midkiff Belleville, IL | Belleville, IL | -2 | |
6 | 6 | 262 | Kevin Horcher Belleville, IL | Belleville, IL | - | |
All transfer |
LO 206 Beginner up to 8 yr old
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1Z | Zander LaRose Festus, MO | Festus, MO | - | |
2 | 3 | 86 | Leo Touchette Collinsville, IL | Collinsville, IL | 1 | |
3 | 2 | 16 | Nolan Weske Collinsville, IL | Collinsville, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1Z | Zander LaRose Festus, MO | Festus, MO | 2 | |
2 | 1 | 16 | Nolan Weske Collinsville, IL | Collinsville, IL | -1 | |
3 | 2 | 86 | Leo Touchette Collinsville, IL | Collinsville, IL | -1 | |
All transfer |
LO 206 Intermediate ages 8-14
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Kruize Parson Park Hills, MO | Park Hills, MO | - | |
2 | 2 | 21 | Annabelle Schwartz St. Louis, MO | St. Louis, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Kruize Parson Park Hills, MO | Park Hills, MO | 1 | |
2 | 1 | 21 | Annabelle Schwartz St. Louis, MO | St. Louis, MO | -1 | |
All transfer |
Non-Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Tres Mehler Oblong, IL | Oblong, IL | - | |
2 | 2 | 11 | Scott Plew Hutsonville, IL | Hutsonville, IL | - | |
3 | 4 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | 1 | |
4 | 3 | 31 | Dan Ingram Indianapolis, IN | Indianapolis, IN | -1 | |
5 | 5 | 01L | Danny Pittman Evansville, IN | Evansville, IN | - | |
6 | 8 | 3 | Bill Schemonia Murphysboro, IL | Murphysboro, IL | 2 | |
7 | 9 | 4 | Scott Hermanson Rensselaer, IN | Rensselaer, IN | 2 | |
8 | 7 | 2 | Bobby Logan Rantoul, IL | Rantoul, IL | -1 | |
9 DNF | 6 | 25V | Brett Morley Melbourne, VIC | Melbourne, VIC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Tres Mehler Oblong, IL | Oblong, IL | - | |
2 | 3 | 31 | Dan Ingram Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 4 | 01L | Danny Pittman Evansville, IN | Evansville, IN | 1 | |
4 | 2 | 3 | Bill Schemonia Murphysboro, IL | Murphysboro, IL | -2 | |
5 | 5 | 4 | Scott Hermanson Rensselaer, IN | Rensselaer, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Scott Plew Hutsonville, IL | Hutsonville, IL | - | |
2 | 2 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | - | |
3 | 4 | 25V | Brett Morley Melbourne, VIC | Melbourne, VIC | 1 | |
4 | 3 | 2 | Bobby Logan Rantoul, IL | Rantoul, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Tres Mehler Oblong, IL | Oblong, IL | 10.815 | |
2 | 3 | 11 | Scott Plew Hutsonville, IL | Hutsonville, IL | 10.855 | |
3 | 5 | 3 | Bill Schemonia Murphysboro, IL | Murphysboro, IL | 11.165 | |
4 | 8 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | 11.326 | |
5 | 4 | 31 | Dan Ingram Indianapolis, IN | Indianapolis, IN | 11.354 | |
6 | 7 | 2 | Bobby Logan Rantoul, IL | Rantoul, IL | 11.693 | |
7 | 6 | 01L | Danny Pittman Evansville, IN | Evansville, IN | 11.696 | |
8 | 9 | 25V | Brett Morley Melbourne, VIC | Melbourne, VIC | 12.047 | |
9 | 1 | 4 | Scott Hermanson Rensselaer, IN | Rensselaer, IN | 12.451 |
Event Countdown
DAYSHRSMINSEC