Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
5/11/2024 - Coles County Speedway
Mattoon, IL
REGULAR NIGHT OF RACING
Classes
Track Contact
Full Event Information on MyRacePass
Patriot Landscape Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Landon Miner House Springs, MO | House Springs, MO | - | |
2 | 5 | 3E | Bodee Everett Litchfield, IL | Litchfield, IL | 3 | |
3 | 7 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | 4 | |
4 | 2 | 22L | Liam Warren Highland, IL | Highland, IL | -2 | |
5 | 10 | 12 | Bella Coleman Farmington, MO | Farmington, MO | 5 | |
6 | 4 | 37JR | Koleton Dempsey Greencastle, IN | Greencastle, IN | -2 | |
7 | 11 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | 4 | |
8 | 3 | 17 | Cole Jones Streator, IL | Streator, IL | -5 | |
9 | 8 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 | |
10 | 9 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | -1 | |
11 | 6 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | -5 | |
12 DNF | 12 | 5 | Kaden Wells Brazil, IN | Brazil, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Cole Jones Streator, IL | Streator, IL | - | |
2 | 2 | 3E | Bodee Everett Litchfield, IL | Litchfield, IL | - | |
3 | 3 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | - | |
4 | 6 | 37JR | Koleton Dempsey Greencastle, IN | Greencastle, IN | 2 | |
5 | 5 | 12 | Bella Coleman Farmington, MO | Farmington, MO | - | |
6 | 4 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | -2 | |
7 | 7 | 5 | Kaden Wells Brazil, IN | Brazil, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Landon Miner House Springs, MO | House Springs, MO | 3 | |
2 | 3 | 22L | Liam Warren Highland, IL | Highland, IL | 1 | |
3 | 1 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | -2 | |
4 | 2 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | -2 | |
5 | 5 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | - | |
All transfer |
Vision1 Composites NON WING MICROS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 7 | 6 | Clayton Apple | 5 | ||
3 | 11 | 16W | Hunter Walker Decator, IL | Decator, IL | 8 | |
4 | 1 | 12R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -3 | |
5 | 2 | 1 | Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -3 | |
6 | 9 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | 3 | |
7 | 8 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | 1 | |
8 DNF | 4 | 3S | Brody Strong Arthur, IL | Arthur, IL | -4 | |
9 DNF | 10 | 47C | Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 1 | |
10 DNF | 6 | 95M | Noah Mehl Fairland, IN | Fairland, IN | -4 | |
11 DNF | 5 | 97D | Larry Drake Terre Haute, IN | Terre Haute, IN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 2 | |
2 | 4 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 | |
3 | 5 | 3S | Brody Strong Arthur, IL | Arthur, IL | 2 | |
4 | 6 | 97D | Larry Drake Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 1 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | -4 | |
6 | 2 | 47C | Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 5 | 16W | Hunter Walker Decator, IL | Decator, IL | 3 | |
3 | 4 | 95M | Noah Mehl Fairland, IN | Fairland, IN | 1 | |
4 | 1 | 6 | Clayton Apple | -3 | ||
5 DNF | 2 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | -3 | |
All transfer |
High Caliber Graphics JR Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88A | AJ Williams Harristown, IL | Harristown, IL | 2 | |
2 | 4 | 2V | Mason Vincent Springfield, IL | Springfield, IL | 2 | |
3 | 2 | 22D | Dalton Clary Marine, IL | Marine, IL | -1 | |
4 | 8 | 17 | Willow Coleman Farmington, MO | Farmington, MO | 4 | |
5 | 5 | 5 | Kaden Wells Brazil, IN | Brazil, IN | - | |
6 | 9 | 14M | Ryder Morris White Pigeon, MI | White Pigeon, MI | 3 | |
7 | 6 | 1Z | Zander LaRose Festus, MO | Festus, MO | -1 | |
8 | 7 | J16 | Jasper Hellman Ashmore, IL | Ashmore, IL | -1 | |
9 DNF | 1 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | 2 | |
2 | 2 | 2V | Mason Vincent Springfield, IL | Springfield, IL | - | |
3 | 1 | 5 | Kaden Wells Brazil, IN | Brazil, IN | -2 | |
4 | 4 | 17 | Willow Coleman Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22D | Dalton Clary Marine, IL | Marine, IL | 1 | |
2 | 3 | 88A | AJ Williams Harristown, IL | Harristown, IL | 1 | |
3 | 1 | J16 | Jasper Hellman Ashmore, IL | Ashmore, IL | -2 | |
4 | 5 | 1Z | Zander LaRose Festus, MO | Festus, MO | 1 | |
DNS | 4 | D52 | joe bonewitz Oakland, IL | Oakland, IL | - | |
All transfer |
Strong Elevator A Class Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8J | JJ Williams Harristown, IL | Harristown, IL | 1 | |
2 | 1 | 95M | Noah Mehl Fairland, IN | Fairland, IN | -1 | |
3 | 3 | 88 | Billy Lieb Hammond, IL | Hammond, IL | - | |
4 | 4 | 9L | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - | |
5 | 6 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 1 | |
6 DNF | 8 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | 2 | |
7 DNF | 5 | 16W | Hunter Walker Decator, IL | Decator, IL | -2 | |
8 DNF | 7 | 98 | Wyatt Lawson Bloomington, IN | Bloomington, IN | -1 | |
DNS | 9 | 88T | Tyeler Taylor Danville, IL | Danville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95M | Noah Mehl Fairland, IN | Fairland, IN | 3 | |
2 | 3 | 88 | Billy Lieb Hammond, IL | Hammond, IL | 1 | |
3 | 5 | 9L | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 2 | |
4 | 2 | 88T | Tyeler Taylor Danville, IL | Danville, IL | -2 | |
5 | 6 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | 1 | |
6 DNF | 1 | 4R | Cruz Stanfill Brownburg, IN | Brownburg, IN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8J | JJ Williams Harristown, IL | Harristown, IL | - | |
2 | 2 | 16W | Hunter Walker Decator, IL | Decator, IL | - | |
3 | 4 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 1 | |
4 | 3 | 98 | Wyatt Lawson Bloomington, IN | Bloomington, IN | -1 | |
5 | 5 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
King Chassis D2 Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | - | |
2 | 2 | 7 | Cody Beard Saint Anthony, IN | Saint Anthony, IN | - | |
3 | 4 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 1 | |
4 | 5 | 15M | Shane Morgan Creve Coeur, IL | Creve Coeur, IL | 1 | |
5 | 6 | 11 | Brandon Smith Mason City, IL | Mason City, IL | 1 | |
6 | 8 | 15BM | Bobby Morgan Creve Couer, IL | Creve Couer, IL | 2 | |
7 DNF | 7 | H20 | Reuben Haslett Lexington, IL | Lexington, IL | - | |
8 DNF | 3 | 3 | Lucas Eastin Tuscola, IL | Tuscola, IL | -5 | |
DNS | 9 | 51 | Alex Hunsaker | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | 3 | |
2 | 2 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | - | |
3 | 3 | 15M | Shane Morgan Creve Coeur, IL | Creve Coeur, IL | - | |
4 | 1 | H20 | Reuben Haslett Lexington, IL | Lexington, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Cody Beard Saint Anthony, IN | Saint Anthony, IN | 1 | |
2 | 4 | 3 | Lucas Eastin Tuscola, IL | Tuscola, IL | 2 | |
3 | 3 | 11 | Brandon Smith Mason City, IL | Mason City, IL | - | |
4 | 1 | 15BM | Bobby Morgan Creve Couer, IL | Creve Couer, IL | -3 | |
All transfer |
K1 RaceGear Outlaw Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - | |
2 | 2 | 23 | Jeremy Camp Sullivan, IL | Sullivan, IL | - | |
3 | 5 | 12R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 2 | |
4 | 7 | 5 | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 3 | |
5 | 6 | 101 | Tobias Midkiff Belleville, IL | Belleville, IL | 1 | |
6 | 8 | 16 | Sam Coleman Farmington, MO | Farmington, MO | 2 | |
DNS | 3 | 00 | Brandon Healey Marshall, IL | Marshall, IL | - | |
DNS | 4 | 97D | Larry Drake Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 | |
2 | 2 | 00 | Brandon Healey Marshall, IL | Marshall, IL | - | |
3 | 1 | 101 | Tobias Midkiff Belleville, IL | Belleville, IL | -2 | |
4 | 3 | 5 | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Jeremy Camp Sullivan, IL | Sullivan, IL | - | |
2 | 2 | 97D | Larry Drake Terre Haute, IN | Terre Haute, IN | - | |
3 | 4 | 12R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 | |
4 | 3 | 16 | Sam Coleman Farmington, MO | Farmington, MO | -1 | |
All transfer |
LO 206 Beginner up to 8 yr old
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55Z | Zane Riley Lewisport, KY | Lewisport, KY | 1 | |
2 DNF | 1 | 52 | bostynn coleman Farmington, MO | Farmington, MO | -1 | |
3 DNF | 4 | 25P | Presley Hall Desloge, MO | Desloge, MO | 1 | |
4 DNF | 3 | 1Z | Zander LaRose Festus, MO | Festus, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | bostynn coleman Farmington, MO | Farmington, MO | 1 | |
2 | 1 | 55Z | Zane Riley Lewisport, KY | Lewisport, KY | -1 | |
All transfer |
Event Countdown
DAYSHRSMINSEC