Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
6/13/2024 - Coles County Speedway
Mattoon, IL
POWi Midgets
Classes
Track Contact
Full Event Information on MyRacePass
Patriot Landscape Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | - | |
2 | 3 | 12 | Bella Coleman Farmington, MO | Farmington, MO | 1 | |
3 | 2 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | -1 | |
4 | 6 | 27C | Grayson Cooksey Benton, IL | Benton, IL | 2 | |
5 | 7 | 5B | Brantlee Lamb Denver, NC | Denver, NC | 2 | |
6 | 8 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 2 | |
7 | 9 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | 2 | |
8 | 11 | 3X | Keatin Lyons Centralia, IL | Centralia, IL | 3 | |
9 | 13 | 21 | james newton farmerburg, IN | farmerburg, IN | 4 | |
10 | 10 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | - | |
11 | 14 | 12S | Dalton Clary Marine, IL | Marine, IL | 3 | |
12 | 12 | 5 | Kaden Wells Brazil, IN | Brazil, IN | - | |
13 DNF | 5 | 22L | Liam Warren Highland, IL | Highland, IL | -8 | |
14 DNF | 4 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | 3 | |
2 | 1 | 22L | Liam Warren Highland, IL | Highland, IL | -1 | |
3 | 7 | 12 | Bella Coleman Farmington, MO | Farmington, MO | 4 | |
4 | 3 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | -1 | |
5 | 6 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 | |
6 | 5 | 3X | Keatin Lyons Centralia, IL | Centralia, IL | -1 | |
DNS | 2 | 21 | james newton farmerburg, IN | farmerburg, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | 2 | |
2 | 2 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | - | |
3 | 1 | 5B | Brantlee Lamb Denver, NC | Denver, NC | -2 | |
4 | 5 | 27C | Grayson Cooksey Benton, IL | Benton, IL | 1 | |
5 | 6 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 | |
6 | 7 | 12S | Dalton Clary Marine, IL | Marine, IL | 1 | |
7 | 4 | 5 | Kaden Wells Brazil, IN | Brazil, IN | -3 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | 10.689 | |
2 | 11 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | 11.034 | |
3 | 12 | 22L | Liam Warren Highland, IL | Highland, IL | 11.105 | |
4 | 1 | 12 | Bella Coleman Farmington, MO | Farmington, MO | 11.149 | |
5 | 2 | 27C | Grayson Cooksey Benton, IL | Benton, IL | 11.154 | |
6 | 6 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | 11.217 | |
7 | 7 | 5B | Brantlee Lamb Denver, NC | Denver, NC | 11.237 | |
8 | 3 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | 11.262 | |
9 | 8 | 3X | Keatin Lyons Centralia, IL | Centralia, IL | 11.267 | |
10 | 13 | 5 | Kaden Wells Brazil, IN | Brazil, IN | 11.304 | |
11 | 5 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 11.308 | |
12 | 9 | 21 | james newton farmerburg, IN | farmerburg, IN | 11.317 | |
13 | 10 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | 11.353 | |
14 | 14 | 12S | Dalton Clary Marine, IL | Marine, IL | 11.422 |
K1 RaceGear Outlaw Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
2 | 4 | 10 | Daniel Robinson Benton, IL | Benton, IL | 2 | |
3 | 3 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - | |
4 | 1 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | -3 | |
5 | 6 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
6 | 9 | 88 | Billy Lieb Hammond, IL | Hammond, IL | 3 | |
7 | 5 | 41 | Chase Cabre Cornelius, NC | Cornelius, NC | -2 | |
8 | 12 | 1 | Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 | |
9 | 13 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 | |
10 | 8 | 95W | Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | -2 | |
11 | 10 | 16 | Sam Coleman Farmington, MO | Farmington, MO | -1 | |
12 | 15 | 87 | Collin Shain Sullivan, IL | Sullivan, IL | 3 | |
13 | 18 | 9C | Jace Cooksey Benton, IL | Benton, IL | 5 | |
14 | 14 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | |
15 | 11 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -4 | |
16 | 17 | 15 | Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | 1 | |
17 DNF | 16 | 95 | Paige Moss Deland, FL | Deland, FL | -1 | |
18 DNF | 7 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - | |
2 | 3 | 41 | Chase Cabre Cornelius, NC | Cornelius, NC | 1 | |
3 | 5 | 95W | Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | 2 | |
4 | 4 | 16 | Sam Coleman Farmington, MO | Farmington, MO | - | |
5 | 6 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 | |
6 | 2 | 15 | Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Robinson Benton, IL | Benton, IL | - | |
2 | 3 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
3 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 3 | |
4 | 2 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 | |
5 | 5 | 87 | Collin Shain Sullivan, IL | Sullivan, IL | - | |
DNS | 4 | 9C | Jace Cooksey Benton, IL | Benton, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | 1 | |
2 | 3 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 1 | |
3 | 5 | 88 | Billy Lieb Hammond, IL | Hammond, IL | 2 | |
4 | 1 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 6 | 1 | Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 | |
6 | 4 | 95 | Paige Moss Deland, FL | Deland, FL | -2 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 09.946 | |
2 | 16 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 10.075 | |
3 | 8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 10.108 | |
4 | 10 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | 10.219 | |
5 | 7 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 10.232 | |
6 | 14 | 10 | Daniel Robinson Benton, IL | Benton, IL | 10.267 | |
7 | 6 | 88 | Billy Lieb Hammond, IL | Hammond, IL | 10.365 | |
8 | 3 | 16 | Sam Coleman Farmington, MO | Farmington, MO | 10.438 | |
9 | 5 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 10.486 | |
10 | 2 | 41 | Chase Cabre Cornelius, NC | Cornelius, NC | 10.507 | |
11 | 13 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 10.535 | |
12 | 17 | 1 | Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 10.549 | |
13 | 11 | 95 | Paige Moss Deland, FL | Deland, FL | 10.570 | |
14 | 1 | 15 | Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | 10.575 | |
15 | 12 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | 10.631 | |
16 | 15 | 87 | Collin Shain Sullivan, IL | Sullivan, IL | 10.662 | |
17 | 18 | 95W | Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | 10.907 | |
DNS | 4 | 9C | Jace Cooksey Benton, IL | Benton, IL |
Midgets
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 3 | |
2 | 3 | 71 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
3 | 10 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | 7 | |
4 | 14 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 10 | |
5 | 7 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
6 | 17 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11 | |
7 | 8 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
8 | 1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -7 | |
9 | 19 | 83 | Will Armitage Athens, IL | Athens, IL | 10 | |
10 | 11 | 06 | Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 | |
11 | 13 | 7Z | Zoe Pearce Melbourne, VIC | Melbourne, VIC | 2 | |
12 | 18 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 6 | |
13 | 2 | 91 | Zach Daum Pocahontas, IL | Pocahontas, IL | -11 | |
14 | 15 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
15 | 5 | 14S | Tyler Edwards Salina, OK | Salina, OK | -10 | |
16 | 12 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -4 | |
17 | 6 | 86 | Shane Cottle Kansas, IL | Kansas, IL | -11 | |
18 | 16 | 48 | Eric Webber Claremont, IL | Claremont, IL | -2 | |
19 | 9 | 95 | Chris Andrews Tulsa, OK | Tulsa, OK | -10 |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Karter Sarff Mason City, IL | Mason City, IL | - | |
2 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 4 | |
3 | 2 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | -1 | |
4 | 7 | 86 | Shane Cottle Kansas, IL | Kansas, IL | 3 | |
5 | 3 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -2 | |
6 | 4 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -2 | |
DNS | 5 | 83 | Will Armitage Athens, IL | Athens, IL | - |
Eibach Racing Heat 2Eibach Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
2 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
3 | 1 | 06 | Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 4 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | - | |
5 | 6 | 7Z | Zoe Pearce Melbourne, VIC | Melbourne, VIC | 1 | |
6 | 5 | 48 | Eric Webber Claremont, IL | Claremont, IL | -1 |
Auto Meter Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
2 | 3 | 14S | Tyler Edwards Salina, OK | Salina, OK | 1 | |
3 | 4 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
4 | 6 | 95 | Chris Andrews Tulsa, OK | Tulsa, OK | 2 | |
5 | 5 | 97 | Gavin Miller Allentown, PA | Allentown, PA | - | |
6 | 1 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -5 |
Event Countdown
DAYSHRSMINSEC