Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
5/6/2023 - Coles County Speedway
Mattoon, IL
Non Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Patriot Landscape Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3E | Bodee Everett Litchfield, IL | Litchfield, IL | - | |
2 | 2 | 103T | Caden Tolliver Watertown, WI | Watertown, WI | - | |
3 | 3 | 33 | Jace Cooksey Benton, IL | Benton, IL | - | |
4 | 5 | 17 | Cole Jones Streator, IL | Streator, IL | 1 | |
5 | 4 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 | |
6 | 6 | 21 | james newton farmerburg, IN | farmerburg, IN | - | |
7 | 7 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3E | Bodee Everett Litchfield, IL | Litchfield, IL | 1 | |
2 | 1 | 103T | Caden Tolliver Watertown, WI | Watertown, WI | -1 | |
3 | 4 | 33 | Jace Cooksey Benton, IL | Benton, IL | 1 | |
4 | 6 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 | |
5 | 5 | 17 | Cole Jones Streator, IL | Streator, IL | - | |
6 | 3 | 21 | james newton farmerburg, IN | farmerburg, IN | -3 | |
7 | 7 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | - | |
All transfer |
A Class NW
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16W | Hunter Walker Decator, IL | Decator, IL | 1 | |
2 | 3 | 7F | Nolan Bartley Hammond, IL | Hammond, IL | 1 | |
3 | 1 | 6 | Clayton Apple | -2 | ||
4 | 5 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 8 | 32W | Wyatt Vick Evansville, IN | Evansville, IN | 3 | |
6 | 7 | 38R | Spider Maxwell Pana, IL | Pana, IL | 1 | |
7 | 6 | 833 | Ryan McClain Decatur, IL | Decatur, IL | -1 | |
8 DNF | 4 | 51C | Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | -4 | |
DNS | 9 | 11B | Colton Booten Marion, IL | Marion, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16W | Hunter Walker Decator, IL | Decator, IL | 1 | |
2 | 3 | 7F | Nolan Bartley Hammond, IL | Hammond, IL | 1 | |
3 | 5 | 51C | Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | 2 | |
4 | 4 | 833 | Ryan McClain Decatur, IL | Decatur, IL | - | |
5 | 1 | 38R | Spider Maxwell Pana, IL | Pana, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Clayton Apple | 2 | ||
2 | 1 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | -1 | |
3 DNF | 4 | 32W | Wyatt Vick Evansville, IN | Evansville, IN | 1 | |
4 DNF | 2 | 11B | Colton Booten Marion, IL | Marion, IL | -2 | |
All transfer |
High Caliber Graphics JR Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Grayson Cooksey Benton, IL | Benton, IL | 2 | |
2 | 1 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | -1 | |
3 | 2 | 18 | Noah Betts Benton, IL | Benton, IL | -1 | |
4 | 6 | 17 | Cole Jones Streator, IL | Streator, IL | 2 | |
5 | 5 | 18E | eli newton farmerburg, IN | farmerburg, IN | - | |
6 | 4 | 22D | Dalton Clary Marine, IL | Marine, IL | -2 | |
7 DNF | 7 | 22 | Evan Frantz Lovington, IL | Lovington, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | 1 | |
2 | 1 | 22D | Dalton Clary Marine, IL | Marine, IL | -1 | |
3 | 4 | 18E | eli newton farmerburg, IN | farmerburg, IN | 1 | |
4 | 3 | 22 | Evan Frantz Lovington, IL | Lovington, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Noah Betts Benton, IL | Benton, IL | - | |
2 | 3 | 9 | Grayson Cooksey Benton, IL | Benton, IL | 1 | |
3 | 2 | 17 | Cole Jones Streator, IL | Streator, IL | -1 | |
All transfer |
Strong Elevator A Class Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Billy Lieb Hammond, IL | Hammond, IL | - | |
2 | 4 | 16W | Hunter Walker Decator, IL | Decator, IL | 2 | |
3 | 3 | 127 | Luke Wright Kinmundy, IL | Kinmundy, IL | - | |
4 | 2 | 41K | Karter Lane Bloomington, IL | Bloomington, IL | -2 | |
5 | 6 | 19 | luke newton farmerburg, IN | farmerburg, IN | 1 | |
6 | 5 | 82H | Tucker Pruitt Washington, MO | Washington, MO | -1 | |
7 | 8 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | 1 | |
8 DNF | 7 | 20 | Joe Newton Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Billy Lieb Hammond, IL | Hammond, IL | 1 | |
2 | 1 | 127 | Luke Wright Kinmundy, IL | Kinmundy, IL | -1 | |
3 | 3 | 82H | Tucker Pruitt Washington, MO | Washington, MO | - | |
4 | 7 | 41K | Karter Lane Bloomington, IL | Bloomington, IL | 3 | |
5 | 8 | 16W | Hunter Walker Decator, IL | Decator, IL | 3 | |
6 | 4 | 19 | luke newton farmerburg, IN | farmerburg, IN | -2 | |
7 | 6 | 20 | Joe Newton Terre Haute, IN | Terre Haute, IN | -1 | |
8 | 5 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | -3 | |
All transfer |
K1 RaceGear Outlaw Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72H | Hunter Pruitt Washington, MO | Washington, MO | 1 | |
2 | 1 | 40 | Devin Feger East Peoria, IL | East Peoria, IL | -1 | |
3 | 3 | 88 | Billy Lieb Hammond, IL | Hammond, IL | - | |
4 | 4 | 17 | Molly Day East Peoria, IL | East Peoria, IL | - | |
5 | 5 | 41K | Karter Lane Bloomington, IL | Bloomington, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Devin Feger East Peoria, IL | East Peoria, IL | - | |
2 | 2 | 72H | Hunter Pruitt Washington, MO | Washington, MO | - | |
3 | 3 | 88 | Billy Lieb Hammond, IL | Hammond, IL | - | |
4 | 4 | 17 | Molly Day East Peoria, IL | East Peoria, IL | - | |
DNS | 5 | 41K | Karter Lane Bloomington, IL | Bloomington, IL | - | |
All transfer |
HART Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | - | |
2 | 2 | 18 | Michael Brummitt Mount Zion, IL | Mount Zion, IL | - | |
3 | 5 | 4 | Wyatt Walters Ashmore, IL | Ashmore, IL | 2 | |
4 | 4 | 8E8 | Ethan Rutherford Perkasie, PA | Perkasie, PA | - | |
5 DNF | 7 | 3S | Brody Strong Arthur, IL | Arthur, IL | 2 | |
6 DNF | 6 | 72H | Hunter Pruitt Washington, MO | Washington, MO | - | |
DNS | 3 | 40 | Devin Feger East Peoria, IL | East Peoria, IL | - | |
DNS | 8 | 17 | Molly Day East Peoria, IL | East Peoria, IL | - | |
DNS | 9 | 11B | Colton Booten Marion, IL | Marion, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | 3 | |
2 | 2 | 4 | Wyatt Walters Ashmore, IL | Ashmore, IL | - | |
3 | 5 | 8E8 | Ethan Rutherford Perkasie, PA | Perkasie, PA | 2 | |
4 | 1 | 3S | Brody Strong Arthur, IL | Arthur, IL | -3 | |
5 | 3 | 17 | Molly Day East Peoria, IL | East Peoria, IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Michael Brummitt Mount Zion, IL | Mount Zion, IL | 1 | |
2 | 3 | 40 | Devin Feger East Peoria, IL | East Peoria, IL | 1 | |
3 | 4 | 72H | Hunter Pruitt Washington, MO | Washington, MO | 1 | |
4 DNF | 1 | 11B | Colton Booten Marion, IL | Marion, IL | -3 | |
All transfer |
RWYB Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Bartley Hammond, IL | Hammond, IL | - | |
2 | 2 | 00 | Mike Tucker Hammond, IL | Hammond, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Josh Bartley Hammond, IL | Hammond, IL | 1 | |
2 | 1 | 00 | Mike Tucker Hammond, IL | Hammond, IL | -1 |
Event Countdown
DAYSHRSMINSEC