Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
7/23/2021 - Coles County Speedway
Mattoon, IL
Non Wing Hart Series
Classes
Track Contact
Full Event Information on MyRacePass
Patriot Landscape Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | - | |
2 | 2 | 88M | Max Crabdree Farmington, MO | Farmington, MO | - | |
DNS | 3 | 6 | Clayton Apple | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | - | |
2 | 2 | 88M | Max Crabdree Farmington, MO | Farmington, MO | - | |
3 | 3 | 6 | Clayton Apple | - | ||
All transfer |
Vision1 Composites NON WING MICROS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | - | |
2 | 2 | 32 | Austin Schaeffer Evansville, IN | Evansville, IN | - | |
3 | 6 | 7TX | Kole Kirkman Kokomo, IN | Kokomo, IN | 3 | |
4 | 10 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | 6 | |
5 | 3 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | -2 | |
6 | 13 | 24 | J.B. Gilbert Monticello, IL | Monticello, IL | 7 | |
7 | 12 | 96 | Alex Burgener Grayville, IL | Grayville, IL | 5 | |
8 | 16 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 8 | |
9 | 7 | 71 | Jake Cheatham Bethalto, IL | Bethalto, IL | -2 | |
10 | 11 | 8B | Mickey Bullock Wadesville, IN | Wadesville, IN | 1 | |
11 | 15 | 97D | Larry Drake Terre Haute, IN | Terre Haute, IN | 4 | |
12 | 14 | 2 | Cody Swisher Atwood, IL | Atwood, IL | 2 | |
13 | 19 | 2F | Mike Frantz Lovington, IL | Lovington, IL | 6 | |
14 | 18 | 19M | Denver Musgrave Oblong, IL | Oblong, IL | 4 | |
15 | 17 | 17 | Molly Day East Peoria, IL | East Peoria, IL | 2 | |
16 | 8 | 3M | Tres Mehler Oblong, IL | Oblong, IL | -8 | |
17 | 20 | 9 | Derek Bradshaw Decatur, IL | Decatur, IL | 3 | |
18 DNF | 5 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | -13 | |
19 DNF | 9 | 07TX | Zak Gorski Deland, FL | Deland, FL | -10 | |
20 DNF | 4 | 7 | Ryan Frantz Lovington, IL | Lovington, IL | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Austin Schaeffer Evansville, IN | Evansville, IN | 1 | |
2 | 4 | 7TX | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | |
3 | 6 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | 3 | |
4 | 7 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 3 | |
5 | 8 | 96 | Alex Burgener Grayville, IL | Grayville, IL | 3 | |
6 | 5 | 19M | Denver Musgrave Oblong, IL | Oblong, IL | -1 | |
7 | 1 | 2F | Mike Frantz Lovington, IL | Lovington, IL | -6 | |
8 DNF | 3 | 42N | Kylee Griffitts Nason, IL | Nason, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | - | |
2 | 2 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | - | |
3 | 5 | 71 | Jake Cheatham Bethalto, IL | Bethalto, IL | 2 | |
4 | 3 | 2 | Cody Swisher Atwood, IL | Atwood, IL | -1 | |
5 | 7 | 24 | J.B. Gilbert Monticello, IL | Monticello, IL | 2 | |
6 | 6 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | - | |
7 | 8 | 9 | Derek Bradshaw Decatur, IL | Decatur, IL | 1 | |
8 DNF | 4 | 26 | Matthew Russell | -4 | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ryan Frantz Lovington, IL | Lovington, IL | - | |
2 | 3 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | 1 | |
3 | 4 | 8B | Mickey Bullock Wadesville, IN | Wadesville, IN | 1 | |
4 | 7 | 07TX | Zak Gorski Deland, FL | Deland, FL | 3 | |
5 | 5 | 97D | Larry Drake Terre Haute, IN | Terre Haute, IN | - | |
6 | 6 | 17 | Molly Day East Peoria, IL | East Peoria, IL | - | |
DNS | 2 | 58 | Shane Heck Mt. Vernon, IL | Mt. Vernon, IL | - | |
All transfer |
High Caliber Graphics JR Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Cole Jones Streator, IL | Streator, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Cole Jones Streator, IL | Streator, IL | - | |
All transfer |
Strong Elevator A Class Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - | |
2 | 2 | 16W | Hunter Walker Decator, IL | Decator, IL | - | |
3 | 3 | 99 | Kole Kirkman Kokomo, IN | Kokomo, IN | - | |
4 | 5 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 1 | |
5 | 6 | 59 | Damon Heck Mt. Vernon, IL | Mt. Vernon, IL | 1 | |
6 | 9 | 71 | Jaxton Wiggs Benton, IL | Benton, IL | 3 | |
7 | 7 | 55 | Aaron Heck Mt. Vernon, IL | Mt. Vernon, IL | - | |
8 | 11 | 25R | Nathan Rector Xenia, IL | Xenia, IL | 3 | |
9 | 10 | 88 | Billy Lieb Hammond, IL | Hammond, IL | 1 | |
10 | 8 | 10 | Bradyn Warren Bradford, TN | Bradford, TN | -2 | |
11 DNF | 4 | 17S | Brody Strong Arthur, IL | Arthur, IL | -7 | |
DNS | 12 | 41K | Karter Lane Bloomington, IL | Bloomington, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - | |
2 | 4 | 99 | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | |
3 | 2 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -1 | |
4 | 3 | 55 | Aaron Heck Mt. Vernon, IL | Mt. Vernon, IL | -1 | |
5 | 6 | 71 | Jaxton Wiggs Benton, IL | Benton, IL | 1 | |
6 | 5 | 25R | Nathan Rector Xenia, IL | Xenia, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16W | Hunter Walker Decator, IL | Decator, IL | - | |
2 | 2 | 17S | Brody Strong Arthur, IL | Arthur, IL | - | |
3 | 5 | 59 | Damon Heck Mt. Vernon, IL | Mt. Vernon, IL | 2 | |
4 | 3 | 10 | Bradyn Warren Bradford, TN | Bradford, TN | -1 | |
5 DNF | 4 | 88 | Billy Lieb Hammond, IL | Hammond, IL | -1 | |
6 DNF | 6 | 41K | Karter Lane Bloomington, IL | Bloomington, IL | - | |
All transfer |
K1 RaceGear Outlaw Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jeremy Warren Noblesville, IN | Noblesville, IN | - | |
2 | 2 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - | |
3 | 3 | 9 | Henry Povelones Danville, IL | Danville, IL | - | |
DNS | 4 | 75 | keri auffenorde Mattoon, IL | Mattoon, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jeremy Warren Noblesville, IN | Noblesville, IN | - | |
2 | 4 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 2 | |
3 | 2 | 9 | Henry Povelones Danville, IL | Danville, IL | -1 | |
DNS | 3 | 75 | keri auffenorde Mattoon, IL | Mattoon, IL | - | |
All transfer |
Event Countdown
DAYSHRSMINSEC