Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
7/9/2021 - Coles County Speedway
Mattoon, IL
Weekly
Classes
Track Contact
Full Event Information on MyRacePass
Patriot Landscape Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Clayton Apple | - | ||
2 | 2 | 14 | Maddox Miller Mooresville, IN | Mooresville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Clayton Apple | - | ||
2 | 2 | 14 | Maddox Miller Mooresville, IN | Mooresville, IN | - | |
All transfer |
Vision1 Composites NON WING MICROS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 1 | |
2 | 3 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 1 | |
3 | 6 | 58 | Shane Heck Mt. Vernon, IL | Mt. Vernon, IL | 3 | |
4 | 1 | 38M | Koert Mehler Oblong, IL | Oblong, IL | -3 | |
5 | 5 | 7 | Kody Kaiser Coal City, IL | Coal City, IL | - | |
6 | 7 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | 1 | |
7 | 4 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | -3 | |
8 | 9 | 2V | Courtney Barth Mooresville, IN | Mooresville, IN | 1 | |
9 | 8 | 11 | Alex Midkiff Belleville, IL | Belleville, IL | -1 | |
10 | 11 | 5 | Austin Hawkins Bridgeport, IL | Bridgeport, IL | 1 | |
11 | 10 | 2 | Cody Swisher Atwood, IL | Atwood, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3M | Tres Mehler Oblong, IL | Oblong, IL | - | |
2 | 2 | 7 | Kody Kaiser Coal City, IL | Coal City, IL | - | |
3 | 6 | 38M | Koert Mehler Oblong, IL | Oblong, IL | 3 | |
4 | 7 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | 3 | |
5 | 3 | 2 | Cody Swisher Atwood, IL | Atwood, IL | -2 | |
6 | 5 | 55 | Charlie Heck Mt Vernon, IL | Mt Vernon, IL | -1 | |
7 | 4 | 5 | Austin Hawkins Bridgeport, IL | Bridgeport, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | - | |
2 | 2 | 58 | Shane Heck Mt. Vernon, IL | Mt. Vernon, IL | - | |
3 | 4 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | 1 | |
4 | 3 | 11 | Alex Midkiff Belleville, IL | Belleville, IL | -1 | |
5 | 5 | 2V | Courtney Barth Mooresville, IN | Mooresville, IN | - | |
6 | 7 | 14 | Hunter Allee Rockville, IN | Rockville, IN | 1 | |
7 | 6 | 16H | William Hogstrum Danville, IN | Danville, IN | -1 | |
All transfer |
High Caliber Graphics JR Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | - | |
2 | 2 | 51 | Tate Gurney Brownsburg, IN | Brownsburg, IN | - | |
3 | 3 | 18 | Jackson Lieb Hammond, IL | Hammond, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | 1 | |
2 | 1 | 51 | Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 | |
3 | 3 | 18 | Jackson Lieb Hammond, IL | Hammond, IL | - | |
All transfer |
Strong Elevator A Class Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Billy Lieb Hammond, IL | Hammond, IL | 1 | |
2 | 1 | 87 | Collin Shain Sullivan, IL | Sullivan, IL | -1 | |
3 | 3 | 59 | Damon Heck Mt. Vernon, IL | Mt. Vernon, IL | - | |
4 | 4 | B8 | John Barnard Sherman, IL | Sherman, IL | - | |
5 | 5 | 71M | Judson Miller Mooresville, IN | Mooresville, IN | - | |
6 | 7 | 17S | Brody Strong Arthur, IL | Arthur, IL | 1 | |
7 | 8 | 41K | Karter Lane Bloomington, IL | Bloomington, IL | 1 | |
8 | 6 | 55 | Charlie Heck Mt Vernon, IL | Mt Vernon, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Collin Shain Sullivan, IL | Sullivan, IL | 2 | |
2 | 4 | 88 | Billy Lieb Hammond, IL | Hammond, IL | 2 | |
3 | 5 | 59 | Damon Heck Mt. Vernon, IL | Mt. Vernon, IL | 2 | |
4 | 6 | B8 | John Barnard Sherman, IL | Sherman, IL | 2 | |
5 | 7 | 71M | Judson Miller Mooresville, IN | Mooresville, IN | 2 | |
6 | 8 | 55 | Charlie Heck Mt Vernon, IL | Mt Vernon, IL | 2 | |
7 | 2 | 17S | Brody Strong Arthur, IL | Arthur, IL | -5 | |
8 | 1 | 41K | Karter Lane Bloomington, IL | Bloomington, IL | -7 | |
All transfer |
K1 RaceGear Outlaw Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B8 | John Banard Riverton, IL | Riverton, IL | - | |
2 | 2 | 11 | Alex Midkiff Belleville, IL | Belleville, IL | - | |
3 | 3 | 101 | Tobias Midkiff Belleville, IL | Belleville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B8 | John Banard Riverton, IL | Riverton, IL | - | |
2 | 3 | 11 | Alex Midkiff Belleville, IL | Belleville, IL | 1 | |
3 | 2 | 101 | Tobias Midkiff Belleville, IL | Belleville, IL | -1 | |
All transfer |
Event Countdown
DAYSHRSMINSEC